Number of participants: 229
Last update: 02.09.2015
Number | Lastname | Firstname | Institution | Country |
1 | Abe | Yugo | Shinshu University | Japan |
2 | Anselmi | Stefano | Case Western Reserve University | United States |
3 | Aqeel | Ahmed | University of Warsaw | Poland |
4 | Arca Sedda | Manuel | University of Rome Sapienza | Italy |
5 | Barr | Stephen | University of Delaware | United States |
6 | Barrie | Neil | University of Sydney | Australia |
7 | Battefeld | Thorsten | University of Goettingen | Germany |
8 | Beacom | John | Ohio State University | United States |
9 | Bielas | Krzysztof | University of Silesia | Poland |
10 | Bielewicz | Pawel | SISSA | Italy |
11 | Biesiada | Marek | University of Silesia | Poland |
12 | Binjonaid | Maien | University of Southampton | United Kingdom |
13 | Bousso | Raphael | UC Berkeley | United States |
14 | Boyarsky | Alexey | Leiden University | Switzerland |
15 | Braden | Jonathan | University College London | United Kingdom |
16 | Breysse | Patrick | Johns Hopkins University | United States |
17 | Bringmann | Torsten | University of Oslo | Norway |
18 | Broy | Benedict | DESY | Germany |
19 | Bueno Sanchez | Juan Carlos | Universidad Antonio Narino | Colombia |
20 | Bulik | Tomasz | University of Warsaw | Poland |
21 | Camera | Stefano | Jodrell Bank Centre for Astrophysics | United Kingdom |
22 | Carron | Julien | University of Sussex | United Kingdom |
23 | Challinor | Anthony | University of Cambridge | United Kingdom |
24 | Charnock | Tom | University of Nottingham | United Kingdom |
25 | Choi | Ki-Young | Korea Astronomy and Space Science Institute | Korea, Republic of |
26 | Choi | Kiwoon | Institute for Basic Science | Korea, Republic of |
27 | Chongchitnan | Siri | E. A. Milne Centre for Astrophysics – University of Hull | United Kingdom |
28 | Christopherson | Adam | University of Florida | United States |
29 | Cieplak | Agnieszka | Brookhaven National Laboratory | United States |
30 | Ciupke | David | DESY | Germany |
31 | Clesse | Sebastien | University of Namur | Belgium |
32 | Crittenden | Robert | Institute of Cosmology and Gravitation | United Kingdom |
33 | Croon | Djuna | University of Sussex | United Kingdom |
34 | Cusin | Giulia | University of Geneva | Switzerland |
35 | Czerwińska | Olga | University of Warsaw | Poland |
36 | Dabrowski | Mariusz | University of Szczecin | Poland |
37 | Dai | De-Chang | Shanghai Jiao Tong University | China |
38 | Dimastrogiovanni | Emanuela | ASU | United States |
39 | Dimopoulos | Konstantinos | Lancaster University | United Kingdom |
40 | Donnari | Martina | University of Rome Sapienza | Italy |
41 | Drewes | Marco | TU Munich | Germany |
42 | Duch | Mateusz | University of Warsaw | Poland |
43 | Dulny | Łukasz | Faculty of Fhysics – University of Warsaw | Poland |
44 | Durrer | Ruth | Universite de Geneve | Switzerland |
45 | Dvali | Gia | Ludwig-Maximilians-Universitaet Muenchen | Germany |
46 | Edwards | David | University of Edinburgh | United Kingdom |
47 | Eggemeier | Alexander | University of Sussex | United Kingdom |
48 | Ema | Yohei | The University of Tokyo | Japan |
49 | Enckell | Vera-Maria | University of Helsinki | Finland |
50 | Enomoto | Seishi | University of Warsaw | Poland |
51 | Enqvist | Kari | University of Helsinki | Finland |
52 | Fanizza | Giuseppe | Universita di Bari | Italy |
53 | Fasiello | Matteo | Stanford University | United States |
54 | Feeney | Stephen | Imperial College London | United Kingdom |
55 | Fidler | Christian | CP3 | Belgium |
56 | Figueiredo | António | National Centre for Nuclear Research – NCBJ | Poland |
57 | Fleury | Pierre | IAP | France |
58 | Fonseca De La Bella | Lucia | University of Sussex | United Kingdom |
59 | Freese | Katherine | Nordita and University of Michigan | United States |
60 | Fuehrer | Florian | Institut fuer Theoretische Physik | Germany |
61 | Garzilli | Antonella | Leiden University | Netherlands |
62 | Geis | Christopher | Johannes Gutenberg-University Mainz | Germany |
63 | Gohar | Hussain | University of Szczecin | Poland |
64 | Goldberg | Sophia | Queen Mary University of London | United Kingdom |
65 | Gong | Jinn-Ouk | Asia Pacific Center for Theoretical Physics | Korea, Republic of |
66 | Gonzalez | Pablo | Universidad de Chile | Chile |
67 | Gorski | Maciej | NCBJ | Poland |
68 | Gosenca | Mateja | University of Sussex | United Kingdom |
69 | Gregorio Carrilho | Pedro | Queen Mary University of London | United Kingdom |
70 | Gregory | Ruth | Durham University | United Kingdom |
71 | Guariento | Daniel | Perimeter Institute for Theoretical Physics | Canada |
72 | Gudmundsson | Jon | Stockholm University | United States |
73 | Harman | Christopher | University of Sussex | United Kingdom |
74 | Hashimoto | Ichihiko | Yukawa Institute for Theoretical Physics Kyoto University | Japan |
75 | Heneka | Caroline | Dark Cosmology Centre | Denmark |
76 | Hewitt | Michael | Canterbury Christ Church University | United Kingdom |
77 | Hindmarsh | Mark | University of Sussex | United Kingdom |
78 | Hiramatsu | Takashi | Yukawa Institute for Theoretical Physics | Japan |
79 | Ho | Shirley | Carnegie Mellon University | United States |
80 | Horiguchi | Kouichirou | Nagoya university | Japan |
81 | Hryczuk | Andrzej | TU Munich | Germany |
82 | Hull | Matthew | Institute of Cosmology and Gravitation University of Portsmouth | United Kingdom |
83 | Huterer | Dragan | University of Michigan | United States |
84 | Im | Sang Hui | Institute for Basic Science | Korea, Republic of |
85 | Imrith | Shailee | Queen Mary University of London | United Kingdom |
86 | Iqbal | Akhtar | CIIT | Pakistan |
87 | Ivanov | Mikhail | EPFL LPPC | Switzerland |
88 | Jaime | Luisa | Institute for theoretical physics Heidelberg University | Germany |
89 | Jinno | Ryusuke | The University of tokyo | Japan |
90 | Kadota | Kenji | Institute for Basic Science | Korea, Republic of |
91 | Kanno | Sugumi | University of the Basque Country | Spain |
92 | Karmakar | Purnendu | Universita degli Studi di Padova | Italy |
93 | Kasuya | Shinta | Kanagawa University | Japan |
94 | Kazana | Malgorzata | NCBJ | Poland |
95 | Kenton | Zachary | Queen Mary University of London | United Kingdom |
96 | King | Steve | University of Southampton | United Kingdom |
97 | Kinney | Will | University at Buffalo SUNY | United States |
98 | Kitajima | Naoya | Tohoku University | Japan |
99 | Klimasara | Paweł | University of Silesia | Poland |
100 | Koennig | Frank | Institut fuer Theoretische Physik -Uni Heidelberg | Germany |
101 | Kohri | Kazunori | KEK | Japan |
102 | Koivisto | Tomi | Nordita | Sweden |
103 | Kostro | Ludwik | Ateneum Szkoła Wyższa w Gdańsku | Poland |
104 | Koushiappas | Savvas | Brown University | United States |
105 | Kowalska | Kamila | NCBJ Warsaw | Poland |
106 | Kraemer | Manuel | University of Szczecin | Poland |
107 | Krauss | Martin | INFN – Laboratori Nazionali di Frascati | Italy |
108 | Kuhnel | Florian | The Oskar Klein Centre | Sweden |
109 | Kunimitsu | Taro | RESCEU University of Tokyo | Japan |
110 | Leite | Ana | Centro de Astrofisica da Universidade do Porto | Portugal |
111 | Leithes | Alexander | Queen Mary University of London | United Kingdom |
112 | Liang | Jie | University of Sydney | Australia |
113 | Linder | Eric | UC Berkeley | United States |
114 | Long | Andrew | KICP | United States |
115 | Lopez | Alejandro | University of Michigan | United States |
116 | Lopez-Eiguren | Asier | University of the Basque Country | Spain |
117 | Magana | Juan | Instituto de Fisica y Astronomia | Chile |
118 | MALDACENA | JUAN | IAS | United States |
119 | Malec | Edward | Institute of Physics Jagiellonian University | Poland |
120 | Malik | Karim | Queen Mary University of London | United Kingdom |
121 | Markkanen | Tommi | Imperial College | United Kingdom |
122 | Marosek | Konrad | Uniwersytet Szczeciński | Poland |
123 | Marozzi | Giovanni | University of Geneva | Switzerland |
124 | Martins | Carlos | CAUP | Portugal |
125 | Masouminia | Mohammad | University of Tehran | Iran, Islamic Republic of |
126 | Matsuda | Tomohiro | Saitama Institute of Technology | Japan |
127 | Mazumdar | Arindam | ||
128 | Menci | Nicola | INAF – Osservatorio Astronomico di Roma | Italy |
129 | Mendizabal | Sebastian | Universidad Tecnica Federico Santa Maria | Chile |
130 | Minkevich | Albert | Warmia and Mazury University in Olsztyn | Poland |
131 | Mirtorabi | Seyed Mohammad Taghi | Alzahra University | Iran, Islamic Republic of |
132 | Mizuno | Shuntaro | Waseda University | Japan |
133 | Mooij | Sander | Universidad de Chile | Chile |
134 | Moskalenko | Igor | Stanford University | United States |
135 | Mukaida | Kyohei | Kavli IPMU | Japan |
136 | Mulryne | David | Queen Mary University of London | United Kingdom |
137 | Munchmeyer | Moritz | Institute Astrophysique de Paris | France |
138 | Musco | Ilia | LUTH – Observatoire de Paris | France |
139 | Nadathur | Seshadri | University of Helsinki | Finland |
140 | Nakonieczny | Łukasz | Uniwersytet Warszawski | Poland |
141 | Namba | Ryo | Kavli IPMU | Japan |
142 | Nardini | Germano | DESY | Germany |
143 | Nayeri | Ali | Institute for Quantum Studies Chapman University | United States |
144 | Nersisyan | Henrik | Heidelberg University ITP | Germany |
145 | Nilles | Hans | Univ. Bonn | Germany |
146 | Norena | Jorge | University of Geneva | Switzerland |
147 | Notari | Alessio | Universitat de Barcelona Universitá di Ferrara |
Spain Italy |
148 | Nurmi | Sami | University of Jyvaskyla | Finland |
149 | OHTA | Nobuyoshi | Kinki University | Japan |
150 | Orani | Stefano | University of Basel | Switzerland |
151 | Pace | Francesco | University of Manchester | United Kingdom |
152 | Palma | Gonzalo | DFI FCFM Universidad de Chile | Chile |
153 | Palmgren | Elina | Helsinki institute of physics | Finland |
154 | Panotopoulos | Grigorios | Universidad de Chile | Chile |
155 | Patil | Subodh | University of Geneva | Switzerland |
156 | Pieroni | Mauro | CNRS Labo APC | France |
157 | Piórkowska | Aleksandra | University of Silesia | Poland |
158 | Polarski | David | University Montpellier | France |
159 | Postma | Marieke | Nikhef | Netherlands |
160 | Pourtsidou | Alkistis | University of Portsmouth | United Kingdom |
161 | Quevedo | Fernando | The Abdus Salam International Centre for Theoretical Physics | Italy |
162 | Racioppi | Antonio | NICPB | Estonia |
163 | Rajantie | Arttu | Imperial College London | United Kingdom |
164 | Rampf | Cornelius | ICG Portsmouth | United Kingdom |
165 | Rath | Pranati | Institute of Physics | India |
166 | Raveri | Marco | SISSA | Italy |
167 | Reichardt | Christian | The University of Melbourne | Australia |
168 | Rembold | Phila | ||
169 | Renaux-Petel | Sebastien | IAP | France |
170 | Rigopoulos | Gerasimos | Newcastle University | United Kingdom |
171 | Roos | Matts | University of Helsinki Physics Departmant | Finland |
172 | Roszkowski | Leszek | NCBJ | Poland |
173 | Ruchayskiy | Oleg | EPFL | Switzerland |
174 | Rudak | Bronisław | Nicolaus Copernicus Astronomical Center | Poland |
175 | Saadeh | Daniela | University College London | United Kingdom |
176 | Saga | Shohei | Nagoya university | Japan |
177 | Sagunski | Laura | DESY | Germany |
178 | Saito | Ryo | Laboratoire APC | France |
179 | SALTAS | IPPOCRATIS | UNIVERSITY OF LISBON | Portugal |
180 | Salzano | Vincenzo | Institute of Physics – University of Szczecin | Poland |
181 | Sanchez-Conde | Miguel | Oskar Klein Centre and Stockholm University | Sweden |
182 | Sanghai | Viraj | Queen Mary University of London | United Kingdom |
183 | Sapone | Domenico | University of Chile | Chile |
184 | Saridakis | Emmanuel | National Technical University of Athens | Greece |
185 | Sawicki | Ignacy | University of Geneva | Switzerland |
186 | Scalisi | Marco | Van Swinderen Institute – University of Groningen | Netherlands |
187 | Schloegel | Sandrine | UNamur | Belgium |
188 | Schumann | Marc | University of Bern | Switzerland |
189 | Sekiguchi | Toyokazu | University of Helsinki | Finland |
190 | Sessolo | Enrico Maria | National Centre for Nuclear Research | Poland |
191 | Sfakianakis | Evangelos | University of Illinois at Urbana Champaign | United States |
192 | Shaposhnikov | Mikhail | EPFL | Switzerland |
193 | Sijacki | Debora | Institute of Astronomy University of Cambridge | United Kingdom |
194 | Smer Barreto | Vanessa | Institute for Astronomy at the University of Edinburgh | United Kingdom |
195 | Soffi | Livia | Cornell University | United States |
196 | Spolyar | Douglas | Stockholm University OKC | Sweden |
197 | Suyama | Teruaki | University of Tokyo | Japan |
198 | Tada | Yuichiro | Kavli IPMU | Japan |
199 | Taddei | Laura | ITP Heidelberg | Germany |
200 | Takahashi | Tomo | Saga University | Japan |
201 | Takahashi | Kazufumi | RESCEU The University of Tokyo | Japan |
202 | Tatum | Eugene | ||
203 | Tellarini | Matteo | Institute of Cosmology and Gravitation | United Kingdom |
204 | Tenkanen | Tommi | University of Helsinki | Finland |
205 | Terada | Takahiro | The University of Tokyo | Japan |
206 | Terrana | Alexandra | York University | Canada |
207 | Tetradis | Nikolaos | University of Athens | Greece |
208 | Tram | Thomas | ICG Portsmouth University | United Kingdom |
209 | Trojanowski | Sebastian | National Centre for Nuclear Research | Poland |
210 | Turzyński | Krzysztof | University of Warsaw | Poland |
211 | Valkenburg | Wessel | Instituut-Lorentz – Universiteit Leiden | Netherlands |
212 | Vennin | Vincent | Institute of Cosmology and Gravitation | United Kingdom |
213 | Verma | Murli | University of Lucknow | India |
214 | Videla | Nelson | Universidad de Chile | Chile |
215 | Vieira | Jose | University of Sussex | United Kingdom |
216 | Viel | Matteo | INAF OATs | Italy |
217 | Wagstaff | Jacques | Hamburg University | Germany |
218 | Weaver | John | University of St Andrews | United States |
219 | Weir | David | University of Stavanger | Norway |
220 | Williams | Andrew | NCBJ | Poland |
221 | Yajima | Kohji | Rikkyo University | Japan |
222 | Yamada | Yusuke | Waseda university | Japan |
223 | Yamashita | Yasuho | Yukawa Institute for Theoritical Physics | Japan |
224 | Yokoyama | Junichi | RESCEU The University of Tokyo | Japan |
225 | Yoshida | Daisuke | Tokyo Institute of Technology | Japan |
226 | Young | Sam | University of Sussex | United Kingdom |
227 | Yue | Jason | The University of Sydney | Australia |
228 | Zell | Sebastian | Ludwig-Maximilians-Universitaet Muenchen | Germany |
229 | Zhan | Hu | National Astronomical Observatories of China | China |